Stay informed about important changes across the HIGHMARKETS environment – including platform improvements, new feature releases, and operational updates.
This section delivers structured, timely information so trading activity stays aligned with the latest platform developments, maintenance schedules, and ongoing product enhancements.
Read more
| EU DST Winter Trading Hours – From 26.10.2025 | |||
|---|---|---|---|
| Trading Hours After 26.10.2025 [UTC+0] | |||
| Instrument | Sunday | Monday-Thursday | Friday |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 01:00-19:00 | 01:00-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 23:05-24:00 | 00:15-22:00; 23:05-24:00 | 00:15-21:55 |
| FTSE 100 Index (FTSE-cash) | 23:05-24:00 | 00:00-22:00; 23:05-24:00 | 00:00-21:00 |
| IBEX 35 Index (IBEX-cash) | – | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | – | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | – | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | – | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 08:00-16:30 | 08:00-16:30 |
| Switzerland | – | 08:00-16:20 | 08:00-16:20 |
Client Update:
Please be informed that swaps will be revised on the trading platform effective 10th of October 2025. The updated swap values applicable to Silver account holders are now available in the contract specifications. We recommend that you review the changes and adjust your positions as appropriate.
Reliable support when markets are open and decisions matter.
LEGAL INFORMATION:
The brand HighMarkets is owned and operated by DXA SEYCHELLES LIMITED. DXA SEYCHELLES LIMITED is duly registered in Seychelles with a registration number 8438281-1 and registered address at CT House, Office No. 9A, Providence, Mahe, Seychelles. DXA SEYCHELLES LIMITED, trading as HighMarkets is authorized and regulated by the Financial Services Authority of Seychelles under License Number SD218.
DXA SEYCHELLES LIMITED does not offer its services to residents of certain jurisdictions including the USA, Canada, the European Union, Iran, Iraq, Syria, North Korea, Sudan, Myanmar, Russia.
RISK WARNING:
Forex/CFDs trading involves significant risk to your invested capital. Please review and ensure that you fully understand our Risk Disclosure Policy, DXA SEYCHELLES LIMITED’s Terms Conditions, Privacy Policy, Cookies Policy, Risk Disclosure Policy and Complaint Handling Policy are available on the website.
*Past performance is not an indication of future results.