Utilize over 150 CFDs on stocks to reach your peak trading potential with Maunto.
Stocks, embodying ownership in companies, offer an exciting playground for traders seeking short-term gains and dynamic market movements. The allure of the stock market lies in its potential for rapid capital appreciation, dividend trading opportunities, and the ability to leverage market volatility for quick profits.
Unleash the potential of the stock market with Maunto’s trader-centric platform. Dive into a diverse selection of stocks, from tech giants to emerging market movers, and capitalize on intraday price movements.
CFDs on 150+ most popular stocks
No commission on deposits or unexpected charges
Instant market notifications and price updates
Professional analytical toolkit included
Free educational hub available
Dedicated customer support service
| Symbol | Description | Leverage (UP TO) | |
|---|---|---|---|
| AAPL.OQ | Apple | 1:5 | |
| AIG.N | American International Group | 1:5 | |
| AMZN.OQ | Amazon Com | 1:5 | |
| BA.N | Boeing | 1:5 | |
| BABA.N | Alibaba | 1:5 | |
| BAC.N | Bank Of America | 1:5 | |
| C.N | Citigroup | 1:5 | |
| CSCO.OQ | Cisco Systems | 1:5 | |
| CVX.N | Chevron | 1:5 | |
| EBAY.OQ | Ebay | 1:5 | |
| F.N | Ford Motor | 1:5 | |
| FB.OQ | 1:5 | ||
| GM.N | General Motors | 1:5 | |
| GOOG.OQ | Alphabet Inc Class C | 1:5 | |
| GS.N | Goldman Sachs Group | 1:5 | |
| IBM.N | IBM | 1:5 | |
| INTC.OQ | Intel | 1:5 | |
| JNJ.N | Johnson&Johnson | 1:5 | |
| JPM.N | Jp Morgan Chase | 1:5 | |
| KO.N | Coca-Cola | 1:5 | |
| MA.N | Mastercard Cl A | 1:5 | |
| MCD.N | Mcdonalds | 1:5 | |
| MSFT.OQ | Microsoft | 1:5 | |
| NFLX.OQ | Netflix | 1:5 | |
| ORCL.N | Oracle | 1:5 | |
| PFE.N | Pfizer | 1:5 | |
| PG.N | Procter &Gamb | 1:5 | |
| QCOM.OQ | Qualcomm | 1:5 | |
| RACE.N | Ferrari | 1:5 | |
| T.N | At&T | 1:5 | |
| TEVA.P | Teva Pharmaceutical Inds | 1:5 | |
| TSLA.OQ | Tesla Motors | 1:5 | |
| TWTR.N | 1:5 | ||
| V.N | Visa | 1:5 | |
| XOM.N | Exxon Mobil | 1:5 | |
| CGC.N | Canopy Growth Corp | 1:5 | |
| CRON.OQ | Cronos Group Inc | 1:5 | |
| UBER.N | Uber | 1:5 | |
| MMM.N | 3M Co | 1:5 | |
| BIDU.OQ | Baidu Inc. | 1:5 | |
| BRKb.N | Berkshire Hathaway Cl B | 1:5 | |
| BKNG.OQ | Booking Holdings Inc. | 1:5 | |
| DVMT.N | Dell Technologies Inc | 1:5 | |
| DAL.N | Delta Air Lines Inc. | 1:5 | |
| GILD.OQ | Gilead Sciences Inc. | 1:5 | |
| MGM.N | MGM Resorts International | 1:5 | |
| MCO.N | Moody's Corp | 1:5 | |
| NKE.N | Nike Inc. | 1:5 | |
| NRG.N | NRG Energy Inc. | 1:5 | |
| NVDA.OQ | NVIDIA Corp | 1:5 | |
| SHOP.N | Shopify Inc. | 1:5 | |
| SBUX.OQ | Starbucks Corp | 1:5 | |
| KHC.OQ | The Kraft Heinz Company | 1:5 | |
| TRIP.OQ | TripAdvisor Inc | 1:5 | |
| DIS.N | Walt Disney Company | 1:5 | |
| WIX.OQ | Wix.com Ltd | 1:5 | |
| ZM.OQ | Zoom Video Communications Inc. | 1:5 | |
| MODERNA | Moderna Inc. (NASDAQ) | 1:5 | |
| NIO | Nio Inc Class A ADR (NYSE) | 1:5 | |
| APHRIA | Aphria Inc | 1:5 | |
| CHL | China Mobile Ltd. NYSE | 1:5 | |
| ALCOA | Alcoa Inc. NYSE | 1:5 | |
| AAL | American Airlines Group (AAL)-Nasdaq | 1:5 | |
| PAYPAL | PayPal Holdings Inc | 1:5 | |
| COIN | Coinbase Global, NYSE (USA) | 1:5 | |
| SONY.N | Sony Corporation, NYSE (USA) | 1:5 | |
| LOCKHEED | Lockheed Martin Corporation, NYSE (US) | 1:5 | |
| MELI | MercadoLibre Inc (MELI) | 1:5 | |
| CCU.US | Compania Cervecerias Unidas | 1:5 | |
| SQM | Sociedad Quimica y Minera de Chile SA ADR B (SQM) | 1:5 | |
| SIM.MX | Grupo Simec, S.A.B. De C.V. | 1:5 | |
| GMX.MX | GMexico Transportes SA de CV | 1:5 | |
| GMB.MX | Grupo Mexico S.A.B | 1:5 | |
| GFB.MX | Grupo Financiero Banorte | 1:5 | |
| BAP | CreditCorp LTD | 1:5 | |
| BDC.CL | Banco De Chile (SN) (CHILE) | 1:5 | |
| QUINENCO | Quinenco (QUINENCO) | 1:5 | |
| PJXC.BR | Petróleo Brasileiro S.A. - Petrobras | 1:5 | |
| ADSGn.DE | Adidas Salomon | 1:5 | |
| AIRF.PA | Air France - Klm | 1:5 | |
| ALVG.DE | Allianz AG | 1:5 | |
| BAYGn.DE | Bayer AG | 1:5 | |
| BBVA.MC | BBVA | 1:5 | |
| BKIA.MC | Bankia SA | 1:5 | |
| BMWG.DE | (BMW) Bay Mot Werke | 1:5 | |
| BNPP.PA | BNP Paribas | 1:5 | |
| CBKG.DE | Commerzbank AG | 1:5 | |
| DAIGn.DE | Daimler AG | 1:5 | |
| DANO.PA | Danone | 1:5 | |
| DBKGn.DE | Deutsche Bank | 1:5 | |
| IBE.MC | IBERDROLA | 1:5 | |
| LHAG.DE | DT Lufthansa | 1:5 | |
| LVMH.PA | L.V.M.H. | 1:5 | |
| MAP.MC | MAPFRE | 1:5 | |
| SAN.MC | Banco Santander | 1:5 | |
| SIEGn.DE | Siemens | 1:5 | |
| SOGN.PA | Societe Generale | 1:5 | |
| TOTF.PA | Total | 1:5 | |
| VOW_p.DE | Volkswagen AG | 1:5 | |
| BARCLAYS | Barclays Plc | 1:5 | |
| AMartin | Aston Martin (LSE) | 1:5 | |
| HSBC | HSBC Holdings | 1:5 | |
| Unilever | Uniliever NV | 1:5 | |
| GE | General Electric Co. NYSE | 1:5 | |
| SISE.TR | Sisecam Resources LP | 1:5 | |
| THYAO.TR | Turkish Airlines | 1:5 | |
| BIMAS.TR | BIM Birlesik Magazalar AS | 1:5 | |
| KCHOL.TR | Koç Holding | 1:5 | |
| SMSN.UK | Samsung Electronics Co Ltd | 1:5 | |
| ARMC.SA | Saudi Aramco | 1:5 | |
| EMAAR | Emaar Properties PJSC (EMAR) | 1:5 | |
| ADNOC.EM | Abu Dhabi National Oil Company for Distribution PJSC | 1:5 | |
| SLK.EM | Salik Company PJSC | 1:5 | |
| BRG.EM | Borouge PLC | 1:5 | |
| ADCB.EM | Abu Dhabi Commercial Bank PJSC (ADCB) | 1:5 | |
| ADIB.EM | Abu Dhabi Islamic Bank PJSC | 1:5 | |
| EITDU.EM | Emirate Integrated Telecom Co PJSC (DU) | 1:5 | |
| ENBD.EM | Emirates NBD PJSC (ENBD) | 1:5 | |
| EAND.EM | Emirates Telec (ETISALAT) | 1:5 | |
| ADAV.EM | Abu Dhabi Aviation Co | 1:5 | |
| BRJL.EM | Burjeel Holding | 1:5 | |
| AIRA.EM | Air Arabia PJSC | 1:5 | |
| DANA.EM | Dana Gas PJSC | 1:5 | |
| FRTG.EM | Fertiglobe PLC | 1:5 | |
| FADB.EM | First Abu Dhabi Bank PJSC | 1:5 | |
| ALDR.EM | Abu Dhabi Aldar Properties PJSC | 1:5 | |
| DISB.EM | Dubai Islamic Bank P.J.S.C. | 1:5 | |
| TAQA.EM | Abu Dhabi National Energy Co PJSC | 1:5 | |
| EPWR.EM | Emirates Central Cooling Systems Corporation PJSC | 1:5 | |
| CBD.EM | Commercial Bank of Dubai | 1:5 | |
| ADPT.EM | Abu Dhabi Ports | 1:5 | |
| BYAT.EM | Bayanat AI PLC | 1:5 | |
| IHC.EM | International Holdings Co. PJSC | 1:5 | |
| ALAN.EM | Al Ansar Financial | 1:5 | |
| TCS | Tata Consultancy Services Limited (India) | 1:5 | |
| INFY | Infosys Ltd (India) | 1:5 | |
| BHARTIAR | Bharti Airtel Limited (India) | 1:5 | |
| BAJFINAN | Bajaj Finance Ltd (India) | 1:5 | |
| RELIANCE | Reliance Industries Ltd (India) | 1:5 | |
| TECOM | Tecom Co Ltd (2321) | 1:5 | |
| TMTK.TW | Thermaltake Technology | 1:5 | |
| ASUS.TW | ASUSTek Computer Inc | 1:5 | |
| MSI.TW | Micro-Star International Co | 1:5 | |
| HTC.TW | HTC Computer Manufacturing | 1:5 | |
| Delta.TW | Delta Electronics Inc | 1:5 | |
| Dlink.TW | D-Link Corp | 1:5 | |
| ACER.TW | Acer Inc | 1:5 | |
| TSM.TW | Taiwan Semiconductor Manufacturing Company | 1:5 | |
| FOXC.TW | Foxconn Technology Co Ltd | 1:5 | |
| PGAS.MY | Petronas Gas BHD | 1:5 | |
| MBANK.MY | Malayan Banking BHD | 1:5 | |
| MIZ.JP | Mizujo Financial Group | 1:5 | |
| RAK.JP | Rakuten Group Inc | 1:5 | |
| RAKB.JP | Rakuten Bank Ltd | 1:5 | |
| KIK.JP | Kikkoman Corp | 1:5 | |
| NIP.JP | Nippon Express Co | 1:5 | |
| ANA.JP | ANA Holdings Inc | 1:5 | |
| SBC.JP | Softbank Group Corp | 1:5 |
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read our Risk Disclosure document.
DataWave Ltd is regulated by MISA – License Number T2023409.